What have they become?
Current professions of former students
| Professions | Current Positions | Frequency |
|---|---|---|
| Academics | Assistant Professor, Associate Professor, Director of Research, Head of Department, Head of Research, Professor | 55.0% |
| Economist | Advisor, Consultant, Economist, Researcher | 31.9% |
| Executive | Associate, Chairman, Chief Marketing Officer, Country Director, Head Office, Manager, Managing Director, Partner, Product Development Manager, Project Manager, Senior Director | 9.0% |
| Other | Accountant, Analyst, Cost Analyst, Journalist, Lawyer, Risk Analyst, Statistician | 4.1% |
Most former participants have chosen a career in academia. Indeed, the majority of the participants who have completed their PhD or their post doc are now academics (55%), namely they obtained a position as full, associate or assistant professor in various universities, or they work as a researcher in a research institute (such as CNRS and INRA in France, or CNR in Italy etc.).
Another significant number of former students are currently working as economists in international institutions, national banks, regulatory agencies, development agencies and international research centers. As a non-exhaustive list, we can highlight the following institutions where IOEA alumni currently hold positions:
Some alumni also went to the private sector (11.8%), working for international firms, banks or consulting groups including: Capgemini, Crédit Suisse, Ernst and Young, McKinsey and even Facebook.
Most Representative Institutions of Alumni
| Number of Former Participants | Current Institutions |
|---|---|
| 15 | Higher School of Economics, Institut National de Recherche Agronomique (INRA) |
| 14 | University of Paris 1 Panthéon Sorbonne |
| 9 | University of Warsaw |
| 8 | University of Hamburg, University of Paris 10 |
| 6 | Centre National de la Recherche Scientifique (CNRS), Max Planck Institute |
| 5 | George Mason University, University of São Paulo |
| 4 | London School of Economics, Technical University of Berlin, University of Fribourg, University of Namur, University of Paris 2 |
| 3 | Copenhagen Business School, Erasmus University Rotterdam, Humboldt University of Berlin, King's College London, Lee Kuan Yew School of Public Policy, Tallinn University of Technology, Tilburg University, University of Grenoble 2, University of Helsinki, University of Illinois, University of Luxembourg, Yildiz Technical University |
Former Students Who Returned as Organizers
As an additional illustration of the attractiveness of IOEA, 18 former students came back to the academy as workshop organizers:
Number of Participations
| Number of Participations | Students | Lecturers | Workshop Organizers |
|---|---|---|---|
| 1 | 544 | 103 | 79 |
| 2 | 60 | 11 | 20 |
| 3 | 13 | 1 | 3 |
